GRADUATE SCHOOL OF LIBERAL ARTS Graduate School of Liberal Arts
GRADUATE SCHOOL OF LIBERAL ARTS Graduate School of Liberal Arts
Major / Course | Master's Program | Doctoral Program | |||
---|---|---|---|---|---|
General Entrance Exam | Entrance examination for working adults | General Entrance Exam | Entrance examination for working adults | ||
Division of Japanese Cultures | 8 persons | Few admissions available | 5 | Few admissions available | |
Division of History and Cultural Heritage Studies | 10 | Few admissions available | 5 | Few admissions available | |
Division of Psychology | Clinical Psychology Course | 15 | Few admissions available | 5 | Few admissions available |
Psychological Science Course | 3 | Few admissions available |
Application eligibility
Information on individual admission qualification screening
Application location: Hachioji Campus Headquarters Admissions Office Admissions Planning Department
Testing site: Hachioji Campus
Course | Type | Application period <Entry must arrive on the deadline> | Selection Test Day | Results Announcement | Deadline for Enrollment Procedure |
---|---|---|---|---|---|
Master's degree | Phase I | 2024 Monday, August 26 Until Friday, September 6th | Saturday, September 21 | Friday, September 27 | Friday, October 4 |
Phase II | 2024 Tuesday, October 15 Until Friday, October 25th | Saturday, November 9 | Friday, November 22 | Friday, November 29th | |
Phase III | 2025 Monday, January 6 Until January 16th (Thursday) | Wednesday, February 5 | Friday, February 14 | Wednesday, February 19 | |
Phase IV | 2025 February 10 (Monday) Until Friday, February 21 | Saturday, March 8 | Thursday, March 13th | Wednesday, March 19 | |
Doctoral Program Course | 1st | 2024 Tuesday, October 15 Until Friday, October 25th | Saturday, November 9 | Friday, November 22 | Friday, November 29th |
2nd | 2025 February 10 (Monday) Until Friday, February 21 | Saturday, March 8 | Thursday, March 13th | Wednesday, March 19 |
Click here for the selection method, exam subjects, and timetable
Entrance examination results for 2024.
Major / Course | Number of students to be admitted | Applicants | Examinees | Successful Applicants | Enrollees | |
---|---|---|---|---|---|---|
Division of Japanese Cultures | Master's Program | 10 | 10 | 8 | 6 | 4 |
Doctoral Program | 5 | 0 | 0 | 0 | 0 | |
Japanese history· Department of Cultural Properties | Master's Program | 10 | 4 | 4 | 4 | 4 |
Doctoral Program | 5 | 2 | 2 | 2 | 2 | |
Division of Psychology | Master's Program | 15 | 48 | 43 | 20 | 14 |
Doctoral Program | 5 | 0 | 0 | 0 | 0 |