
Number of Students at Teikyo University

Undergraduate | Capacity | Number of enrolled students |
---|---|---|
School of Medicine | 666 (708) | 756 |
Faculty of Pharma-Science | 1,920 | 1,885 |
Faculty of Economics | 6,421 (6,518) | 6,167 |
Faculty of Law | 1,912 (1,936) | 1,827 |
Faculty of Liberal Arts | 2,992 (3,088) | 2,982 |
Faculty of Language Studies | 1,614 (1,322) | 1,261 |
Faculty of Education | 1,400 | 1,249 |
Faculty of Science and Engineering | 1,060 | 944 |
Faculty of Medical Technology | 3,640 | 3,454 |
Faculty of Fukuoka Medical Technology | 1,360 | 1,240 |
Total | 22,985 (22,952) | 21,765 |
(As of May 1, 2022)
Faculty/Department student capacity, Number of enrolled students, Number of admitted students (2018-2022)
Faculty/Department admitted students by gender, enrolled students by grade/gender in 2022
Study status by year of admission to the Faculty of Pharma-Science in 2021
Study status by year of admission to the Faculty of Pharma-Science in 2020
Study status by year of admission to the Faculty of Pharma-Science in 2019